KDP 7X High-Strength Alloy 3-Blade Mercury Outboard Propeller RH - D Class (Mercury 48-77340A45, SOLAS 1411-138-13)
Part #: 5411-138-130
Hub Type: Pressed-in
KDP Model: 7x Series
Class: D
# of Blades: 3
Rotation: Right
Dimensions: D 13-3/4 x 13
Horsepower: 30 - 60 hp, 60 - 130 hp, 130 - 300 hp
Engines: Mercury
KDP 7X SERIES HIGH-STRENGTH ALLOY MERCURY OUTBOARD PROPELLER (D CLASS) - Pressed in Rubber Hub
SKU #5411-138-130
REPLACES PROPELLER OEM P/N(S):
- MERCURY 48-77340A45
- SOLAS 1411-138-13
KDP PROPELLER SPECIFICATION INFORMATION
KDP Propeller p/n: #5411-138-130
KDP Propeller Series: 7X High-Strength Alloy
Propeller Class: D (4-1/4" Gearcase)
Horsepower Range: 40 - 140hp
Propeller Diameter: 13-3/4"
Pitch: 13"
Number of Blades: 3
Rotation: RH
Material Type: High-Strength Alloy (H.S.A)*
Propeller H.S.A Characteristics*: Light as Aluminum, Durable as Titanium, Reliable as Stainless Steel
Made In: South Korea
Hub Type: Pressed In Rubber Hub
Number of Splines: 15
Outboard Engine(s): MERCURY
MERCURY COMPATIBLE ENGINE MODELS (4-1/4" Gearcase):
| ENGINE TYPE | YEAR |
|---|---|
| 40/50HP (4 Stroke / Bigfoot) / CT | ALL YEARS |
| 60HP Bigfoot (4 Stroke) / CT | 1995 to Newer |
| 60HP (Sea Pro / Marathon) | 1995 to Newer |
| 65HP (Model 650 - 4 Cyl) | 1961 to 1970 |
| 65HP (Model 650 - 2 Cyl) | Up to 1971 |
| 70HP | 1987 to 1989 |
| 75HP (2 & 4 Stroke) | 1984 to Newer |
| 75HP (Sea Pro/Marathon) | ALL YEARS |
| 80HP | 1978 to 1989 |
| 80HP (Mariner) | 1978 to 1983 |
| 80HP (Yamaha) | 1978 to 1983 |
| 80HP (Model 800 - 2 & 4 Cyl) | Up to 1977 |
| 85HP (Model 800 - 2 & 4 Cyl) | Up to 1977 |
| 90HP (2 & 4 Stroke) | 1978 to Newer |
| 90HP (Yamaha) | 1978 to 1983 |
| 100HP | 1988 to 1999 |
| 115HP (2 & 4 Stroke) | 1978 to Newer |
| 115HP (Yamaha) | 1978 to 1983 |
| 125HP | 1994 to Newer |
| 140HP (Includes Sea Pro / Offshore) | 1978 to 1981 |
| 140HP (Yamaha) | 1978 to 1979 |
| Models 900 to 1500 | Up to 1977 |
| (Force) 75HP | 1999 to Newer |
| (Force) 90/120/150HP | 1995 to Newer |




